 | 1/22/2013 12:00 AM | | |
 | 1/21/2013 12:00 AM | | 2nd day to do research and put the project together! |
 | 1/18/2013 12:00 AM | | |
 | 1/18/2013 12:00 AM | | 2nd day to do research and put the project together! |
 | 1/17/2013 12:00 AM | |
Email Mr. Ireland on the topic that you want. First to email gets first choice. Email several options so that you make sure you get one of your choices.
|
 | 1/16/2013 12:00 AM | | |
 | 1/15/2013 12:00 AM | | |
 | 1/14/2013 12:00 AM | | |
 | 1/11/2013 1:00 AM | |
Take notes while presentations are occurring. Need this to prepare for the final quiz. |
 | 1/11/2013 12:00 AM | | |
 | 1/10/2013 12:00 AM | | |
 | 1/10/2013 12:00 AM | | |
 | 1/9/2013 12:00 AM | | |
 | 1/8/2013 1:00 AM | | |
 | 1/8/2013 12:00 AM | | |
 | 1/7/2013 12:00 AM | |
Review to fill in information on handout
|
 | 1/4/2013 12:00 AM | | |
 | 1/3/2013 12:00 AM | | |
 | 1/2/2013 12:00 AM | | |
 | 12/2/2012 12:00 AM | |
In groups of 2, you will choose on of the questions listed in the document. |
 | 12/1/2012 12:00 AM | | |
 | 11/27/2012 12:00 AM | | |
 | 11/25/2012 1:00 AM | |
Open up the drug chart here.
|
 | 11/24/2012 12:00 AM | | |
 | 11/23/2012 1:00 AM | | |
 | 11/22/2012 12:00 AM | | |
 | 11/21/2012 12:00 AM | | |
 | 11/20/2012 12:00 AM | | |
 | 11/19/2012 12:00 AM | | |
 | 11/15/2012 12:00 AM | | |
 | 11/13/2012 1:00 AM | | |
 | 11/12/2012 12:00 AM | | |
 | 11/10/2012 12:00 AM | | |
 | 11/9/2012 12:00 AM | | |
 | 11/8/2012 12:00 AM | | |
 | 11/6/2012 12:00 AM | | |
 | 11/5/2012 12:00 AM | | |
 | 11/4/2012 12:00 AM | | |
 | 11/3/2012 1:00 AM | | |
 | 11/1/2012 1:00 AM | | |
 | 10/31/2012 12:00 AM | | |
 | 10/30/2012 1:00 AM | | |
 | 10/29/2012 1:00 AM | | |
 | 10/26/2012 12:00 AM | | |
 | 10/25/2012 12:00 AM | | |
 | 10/24/2012 12:00 AM | | |
 | 10/23/2012 12:00 AM | | |
 | 10/22/2012 12:00 AM | | |
 | 10/20/2012 1:00 AM | | See attachment for schedule |
 | 10/19/2012 12:00 AM | | |
 | 10/18/2012 12:00 AM | | |
 | 10/17/2012 12:00 AM | | |
 | 10/16/2012 12:00 AM | | |
 | 10/13/2012 12:00 AM | | |
 | 10/12/2012 12:00 AM | | |
 | 10/11/2012 12:00 AM | | |
 | 10/9/2012 12:00 AM | | |
 | 10/8/2012 12:00 AM | | |
 | 10/5/2012 12:00 AM | | |
 | 10/4/2012 12:00 AM | | |
 | 10/3/2012 1:00 AM | | |
 | 10/2/2012 12:00 AM | | |
 | 10/2/2012 12:00 AM | |
Know the four personality colours
Know the three learning styles
Know the college/university vocabulary.
It is scan tron and out of 20.
|
 | 10/1/2012 12:00 AM | | |
 | 9/28/2012 12:00 AM | | |
 | 9/27/2012 12:00 AM | | |
 | 9/26/2012 12:00 AM | | |
 | 9/25/2012 1:00 AM | |
Review,
6 C's of Credit from Ms. Adair's presentation last Monday.
Costs associated with the financial project.
Recall information from the dvd on the HOW generation
Review notes from the RRSP and TFSA article read yesterday.
Review how to use the net salary calculator, the realtylink.org website, and the credit card calculator.
Quiz will be out of 20 marks, all multiple choice. |
 | 9/24/2012 1:00 AM | | Info from the video will also be on the quiz. |
 | 9/24/2012 12:00 AM | | |
 | 9/21/2012 12:00 AM | |
Review this sheet for the financial quiz.
Review this sheet for the financial quiz.
|
 | 9/20/2012 12:00 AM | |
Working on your conclusions and bonus assignment. |
 | 9/19/2012 12:00 AM | |
Credit Bureau Presentation by Mrs. Adair
|
 | 9/18/2012 12:00 AM | |
Working on fixed costs and budgeting chart today. |
 | 9/17/2012 12:00 AM | | |
 | 9/14/2012 12:00 AM | | |
 | 9/13/2012 12:00 AM | | |
 | 9/12/2012 1:00 AM | | Working on household items and personal health and hygiene. |
 | 9/11/2012 1:00 AM | | Come prepared with a list of all the groceries you will buy each week. Find those items and the costs in Superstore and then begin looking for furniture from the Brick. |
 | 9/11/2012 12:00 AM | | Funding a House: Realty Link Home is the topic. |
 | 9/10/2012 12:00 AM | | Working on housing and food menu which is due tomorrow. |
 | 9/7/2012 1:00 AM | |
Use this template to plan your financial project.
Print this sheet off and bring it to your next class.
|
 | 9/7/2012 12:00 AM | |
10 point multiple choice quiz based on the following
Dreams
Goal Setting
Graduation Requirements
Grad. Transitions Presentation
|
 | 9/6/2012 12:00 AM | | |
 | 9/5/2012 12:00 AM | | Print off these sheets and bring them for today's class.
|
 | 9/4/2012 12:00 AM | |
Print this sheet and have it signed by your parents.
Watch this video
Print this sheet off and bring it to class.
|
 | 6/19/2012 12:00 AM | |
Complete this survey. Link is below:
|
 | 6/18/2012 1:00 AM | | |
 | 6/15/2012 12:00 AM | | |
 | 6/14/2012 12:00 AM | | |
 | 6/13/2012 12:00 AM | | |
 | 6/12/2012 12:00 AM | | |
 | 6/11/2012 12:00 AM | | |
 | 6/8/2012 12:00 AM | | |
 | 6/7/2012 1:00 AM | | Hanna and Karina - Teenage Pregnancy
Arizona and Shay - Stages of Pregnancy
Mikaila and Vanessa - Why have unprotected sex occurs when educated.
Hayley and Michelle - Pregnancy
|
 | 6/7/2012 12:00 AM | | |
 | 6/6/2012 1:00 AM | | |
 | 6/5/2012 12:00 AM | | |
 | 6/4/2012 12:00 AM | |
Take notes when presentations are occurring. |
 | 6/4/2012 12:00 AM | | |
 | 6/1/2012 12:00 AM | | |
 | 5/31/2012 12:00 AM | | |
 | 5/30/2012 12:00 AM | | |
 | 5/30/2012 12:00 AM | | |
 | 5/29/2012 12:00 AM | | |
 | 5/28/2012 12:00 AM | | |
 | 5/25/2012 12:00 AM | | |
 | 5/24/2012 12:00 AM | | |
 | 5/23/2012 12:00 AM | |
Review to fill in information on handout
|
 | 5/22/2012 1:00 AM | | |
 | 5/22/2012 12:00 AM | | |
 | 5/21/2012 12:00 AM | | |
 | 5/18/2012 12:00 AM | | |
 | 5/17/2012 12:00 AM | | |
 | 5/16/2012 12:00 AM | | |